Product Detail
GDC100BRF
Clearance Stock
Clearance Stock
100MM FIXED CASTOR
�19.42
| Attribute | Value |
|---|---|
| Type | Industrial Castor |
| Duty | Light |
| Fixing Type | Top Plate |
| Brake | Braked |
| Brake Style | Footbrake |
| Bracket Type | Fixed |
| Bracket Material | Die Cast Aluminium |
| Wheel Diameter | 100 |
| Load Capacity (kg) | 120 |
| Load Rating Category | b) 101kg - 250kg |
| Overall Height (mm) | 135 |
| Bearing Type | Ball bearing |
| Bolt Hole Size (mm) | 7 |
| Fixing Centres (mm) | 76X58 |
| Wheel Type | Polyurthane Tyre / Aluminum Centre |
| Wheel Tread Material | Polyurethane Tyre |
| Wheel Tread Width (mm) | 30 |
| Weight (kg) | 0.9 |
| Stock Availability | 10 |
| ProductType | Industrial Castor |









