Product Detail
GDS10075RS
Clearance Stock
Clearance Stock
100MM FIXED POLY/TYRED STEM SHOCK ABSORBING STEM FITTING
�45.74
| Attribute | Value |
|---|---|
| Type | Industrial Castor |
| Duty | Light |
| Fixing Type | Top Plate |
| Bracket Type | Fixed |
| Wheel Diameter | 100 |
| Load Capacity (kg) | 50 |
| Load Rating Category | a) Less Than 100kg |
| Overall Height (mm) | 160 |
| Bolt Hole Size (mm) | 6 |
| Fixing Centres (mm) | 58X58 |
| Wheel Type | Polyurthane Tyre / Aluminum Centre |
| Wheel Tread Material | Polyurethane Tyre |
| Weight (kg) | 1.35 |
| Stock Availability | 7 |
| ProductType | Shock Absorbing Castor |









