Product Detail
H30050BJM30
Clearance Stock
Clearance Stock
300MM POLYURETHANE TYRED WHEEL 30MM BALL JOURNAL CAST IRON CENTRE HUB WIDTH 60MM TREAD WIDTH 50MM CAP 1600KG
�207.45
| Attribute | Value |
|---|---|
| Type | Wheel - Resilient Tread |
| Duty | Heavy |
| Wheel Diameter | 300 |
| Load Capacity (kg) | 1600 |
| Load Rating Category | e) Over 1000kg |
| Bearing Type | Ball bearing |
| Wheel Type | Polyurethane Tyre / Cast Iron Centre |
| Wheel Tread Material | Polyurethane Tyre |
| Wheel Tread Width (mm) | 50 |
| Bore (mm) | 30 |
| Hub Width (mm) | 60 |
| Weight (kg) | 10 |
| Stock Availability | 1 |
| ProductType | Wheel Only |









